BZ550 v2 80PLUS BRONZE
€0.00
VAT included
The BZ v2 80 Plus Bronze series has been redesigned to provide guaranteed power and quality, perfectly adapting to high-performance configurations. It features 80 Plus Bronze certification and highly durable, consistently reliable 105°C Japanese electrolytic capacitors. The 140mm thermally regulated fan with FDB fluid-dynamic bearing drastically reduces operating noise and significantly extends its lifespan. The quality of the BZ v2 series is certified by the renowned German quality and safety laboratory TÜV Rheinland®.
- Secure connection (Website with a security certificate so you can browse safely)
- Delivery policy (free shipping in 2-3 business days for Peninsular Spain and Portugal)
- Return policy (30 days from the shipping date to return your purchase)
PSU010053
Data sheet
| Dimensions | 150 x 86 x 160 mm |
|---|---|
| Weight | 2200 grs |
| Voltage | 230Vac |
| Input current | 5A |
| PFC | Active ≧ 0.9 |
| Form factor | ATX |
| MTBF | 100.000 hours |
| Power | 550W |
| Capacitors | Japanese - 105ºC |
| 80Plus certificate | Bronze |
| CircuitShield | OCP, OVP, SCP, OPP, UVP, OTP |
| 20+4 pin connector | 1 |
| EPS +12V 4+4 pin connector | 2 |
| FDD Connector | 1 |
| SATA connector | 5 |
| IDE connector | 2 |
| 6+2Pin PCIe connector | 4 |
| Cable configuration | 1 x 20+4 Pin (600mm) 1 x SATA + IDE + IDE + FDD (500+130+130+130mm) 1 x SATA + SATA + SATA + SATA (500+130+130+130mm) 2 x 4+4 Pin EPS +12V (700 mm) 2 x 6+2 Pin PCIe + 6+2 Pin PCIe (600mm+150mm) |
| Type of cables | Braided pattern |
| Technical data power supply | 550W (+3.3V : 20A / +5V : 20A / +12V : 45A / -12V : 0.3A / +5VSB : 2.5A) |
| Fan dimensions | 140 x 140 x 25 mm |
| Fan bearings | Fluid dynamic bearing (FDB) |
| Certificates | CE , FCC , RoHs , TÜV Rheinland |
| Full modular | Not |
| Warranty | 7 Year |
Reviews
No customer reviews for the moment.

























